By the time 2022 was ending, we had close to 300,000 users on Safaricom’s 5G network. In the past few months, Kenya’s leading telco added more than 100,000 users to its 5G network – they are now close to hitting half a million users.
For context, its Home Fibre network has connected over 450,000 homes and enterprises and Safaricom mobile broadband has close to 42 million pre-paid subscriptions and 1.2 million post-paid subscriptions.
Safaricom began testing 5G in January 2020 and finally rolled it out publicly in October 2022.
They ramped up rollout across major towns and neighbourhoods including Mirema, Thome, Thindigua, Kinoo 87, Naivasha and Nakuru.
Safaricom has now expanded its 5G network to 28 towns in 21 counties. From Vihiga to Kwale and Kilifi all the way to Garissa and Marsabit as seen in the table below.
County | Sub County/Area | Town/Estate |
---|---|---|
Nairobi | Nairobi | Nairobi CBD, JKIA, Kilimani, Kileleshwa, Westlands, Lavington, Karen, Parklands Highridge, Embakasi, Pangani, Eastleigh, Kasarani, Langata, Buruburu, Kitisuru, Komarock, South B, South C, Utawala, Ushirika, Zimmerman, Ngong Road, Junction, Riara Road, Dagoretti Corner, Imara Daima, California, Donholm, Ruaraka, Syokimau |
Mombasa | Mombasa | Mtwapa, Mariakani, Bombolulu, Kongowea, Old Town, Nyali, Mwembe Tayari, Tononoka, Mombasa CBD, Mtopanga |
Kisumu | Kisumu | Kiboswa, Lower Riat Estate, Kisumu Airport, Mamboleo, Kisumu CBD, Kisumu Bus Station, Kisumu Old Town, Maseno, aseno University, Busia Road, CDC Kisumu, St Aloys Ojola, Ayoti Distributors |
Kiambu | Kiambu | Kiambu Town, Thindigwa, Barua Estate, Kirigiti, Ruaka, Kahawa Wendani, Wangige |
Juja | Juja Town, Kenyatta Road, Juja Farm, Gatundu South | |
Gatundu | Gatundu South | |
Ruiru | Ruiru Town, Tatu Industrial Park, Kimbo, Murera | |
Machakos | Athi River | Athi River, Transview, Mountain View, Greatwall, Kitengela, Kitengela, Machakos, Ruai, Kamulu, Joska, Malaa, Kongoni |
Kilifi | Malindi | Malindi, Bambini, Watamu, Watamu |
Kwale | Kwale | Ukunda, Diani |
Nakuru | Naivasha | Naivasha CBD, Naivasha Lakeview, Nakuru CBD, Kabarak, Pipeline Barnabas, Section 58 |
Nakuru | Nakuru CBD, Kabarak, Pipeline Barnabas, Section 58 | |
Kajiado | Kajiado | Lower Oloitoktok, Upper Ngong, Lower Kitengela |
Ngong | Ngong Town | |
Rongai | Rongai town | |
Laikipia | Nanyuki | Nanyuki CBD |
Uasin Gishu | Eldoret | Eldoret CBD, Elgon View, Kaspoya, Langas Mlango |
Garissa | Garissa | Garissa CBD, Daadab |
Kakamega | Kakamega | Kakamega CBD, Sichirai |
Kericho | Kericho | Kericho CBD |
Kisii | Kisii | Kisii Town, Kisii Bus terminus, Kisii Teaching and Referral Hospital, Kisii University, Nyachae Flats |
Marsabit | Moyale | Moyale |
Meru | Meru | Kiirua |
Nyeri | Nyeri | Nyeri Outspan |
Siaya | Siaya | Siaya, Bondo West |
Vihiga | Vihiga | Luanda |
Safaricom now has personalized 5G data offerings accessible in the mySfaricom app, dialling *544# or *444# or accessing safaricom.com.
Package | Price in KES | Data | Validity |
---|---|---|---|
1000 | 1000 | 15 GB | 30 Days |
2000 | 2000 | 35 GB | 30 Days |
3000 | 3000 | 65 GB | 30 Days |
5000 | 5000 | 100 GB | 30 Days |
10000 | 10000 | 200 GB | 30 Days |
These bundles can also be used if you’re not in a 5G area but are connected to its 3G/4G network. Speeds reach all the way to 700Mbps.
I’ve been lucky to record speeds of up to 1.2Gbps in some areas.

To access Safariom’s 5G, you’ll need a 5G device and you can choose between a flagship 5G device or a more affordable 5G smartphone under 35K.
Safaricom also has Home 5G Wi-Fi for customers that do not have access to Home Fibre but want to use the product anyway. Home 5G Wi-Fi uses Safaricom’s 5G network with the package starting at Ksh 3500.
Home 5G Wi-Fi will come in handy, especially in the towns mentioned above that are not connected by Home Fibre. Home 5G Wi-Fi is not just meant for residents but also enterprises as well.
The first thing you will need to purchase is a router. It costs 25K, but you can get it for free if you choose a 36-month contract with Safaricom. This will be subject to credit vetting and the terms and conditions of the contract.
You will also be required to pay a one-off setup fee of KES 5000, which will cover delivery and set-up of the router, as well as the provision and registration of the SIM card to be used in your 5G router. This brings the cost to KES 30,000.
After that, you will then pick a package that fits your needs. The packages have a validity of 30 days.
Package | Price (KES) | Speed (Mbps) | Fair Usage Volume (GB) | Additional Info |
Basic | 3,500 | 10 | 300 | Suitable for light browsing and social media usage |
Standard | 6,000 | 40 | 500 | Ideal for streaming videos, online gaming, and moderate business usage |
Extra | 15,000 | 100 | 1,000 | Recommended for heavy data usage, large file downloads/uploads, and businesses with high data needs |
The telco also launched three 5G experiential centres in Nairobi at Safaricom’s Village Market, The Hub, and Buruburu Shops. The centres let customers experience virtual reality gaming zones, showcases of smart capabilities for homes and enterprises, and speed-testing booths.
Articles in This Stream
- Differences Between Safaricom Home Fibre, 4G Wi-Fi and 5G Wi-Fi
- State of 5G in Africa: The Progress So Far
- Safaricom and Huawei Launch 5G Experience Centres in Nairobi
- Airtel Confirms 5G Roll Out in Kenya
- How Mediatek is Working With Kenya Partners to Boost 5G Coverage
- MySafaricom App Adds 5G Home Internet Management Feature
- How to Access 5G on Your iPhone in Kenya
- Safaricom, Nokia Successfully Complete Africa’s First 4G/5G Network Slicing